
Official CBSE disclosure documents, certificates, and general school information for public verification.
In compliance with the Central Board of Secondary Education (CBSE) regulations, the school lists all mandatory public disclosure documents, certificates, and reports below. Click the corresponding links to view or download copies of the certificates.
| Sr. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL |
DSP INTERNATIONAL SCHOOL
|
| 2 | AFFILIATION NO. (IF APPLICABLE) |
1131093
|
| 3 | SCHOOL CODE (IF APPLICABLE) |
31079
|
| 4 | COMPLETE ADDRESS WITH PIN CODE |
DSP INTERNATIONAL SCHOOL, SECTOR-9, KAMOTHE-410209
|
| 5 | PRINCIPAL NAME |
MRS. VIMMI KAPOOR
|
| 6 | PRINCIPAL QUALIFICATION |
M.SC, BED
|
| 7 | SCHOOL EMAIL ID |
frontdesk.dspin@gmail.com
|
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) |
88509 49178
|
| Sr. No. | Documents / Information | Details / Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | LAND CERTIFICATES | View Document |
| 10 | TRANSPORT SAFETY CERTIFICATE | View Document |
| Sr. No. | Documents / Information | Details / Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| 6 | SELF DECLARATION | Under Process / Upload Pending |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 68 | 60 | 88 | OVERALL QPI OF SCHOOL IS |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 123 | 110 | 89 | OVERALL QPI OF SCHOOL IS |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL |
MRS. VIMMI KAPOOR
|
| 2 | TOTAL NO. OF TEACHERS |
• PGT: 09
• TGT: 25 • PRT: 29 • NTT: 08 |
| 3 | TEACHERS SECTION RATIO | Under Process / Upload Pending |
| 4 | DETAILS OF SPECIAL EDUCATOR |
Ms. Bhavana Singh
|
| Sr. No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) |
8658.81
|
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
59 & 65
|
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
6 & 65
|
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | Under Process / Upload Pending |
| 5 | INTERNET FACILITY |
YES
|
| 6 | NO. OF GIRLS TOILETS |
30
|
| 7 | NO. OF BOYS TOILETS |
30
|
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |